No results found
We can’t find anything with that term at the moment, try searching something else.
Free tip calculator that helps people know how much to tip when receiving services from various businesses and workers. This tool also calculates how to split a bill and tip between a group of people.
| TIP PERCENTAGE | TIP AMOUNT | TOTAL AMOUNT | |||
|---|---|---|---|---|---|
| Total | Per Person | Total | Per Person | Total | Per Person |
| 5% | 2.5% | $4.50 | $2.25 | $94.50 | $47.25 |
| 7% | 3.5% | $6.30 | $3.15 | $96.30 | $48.15 |
| 10% | 5% | $9.00 | $4.50 | $99.00 | $49.50 |
| 15% | 7.5% | $13.50 | $6.75 | $103.50 | $51.75 |
| 20% | 10% | $18.00 | $9.00 | $108.00 | $54.00 |
| 25% | 12.5% | $22.50 | $11.25 | $112.50 | $56.25 |
| 30% | 15% | $27.00 | $13.50 | $117.00 | $58.50 |
| 50% | 25% | $45.00 | $22.50 | $135.00 | $67.50 |
There was an error with your calculation.