No results found
We can’t find anything with that term at the moment, try searching something else.
The free Body Mass Index calculator, also known as BMI, computes and classifies BMI for children and adults using data obtained from WHO and CDC.
Body Mass Index
Underweight
Normal
Overweight
Obesity
| Body Mass Index (BMI) | 24.2 kg/m 2 |
|---|---|
| BMI Category | Healthy weight |
| Healthy BMI range | 18.5 kg/m 2 - 25 kg/m 2 |
| Healthy weight for the height | 135.1 lbs - 182.6 lbs |
| Gain to reach a BMI of 18.5 kg/m 2 | - |
| Lose to reach a BMI of 25 kg/m 2 | - |
| Ponderal Index | 13.27 kg/m 3 |
There was an error with your calculation.